Specification detail of EMT/IMC/RMC electrical conduit pipe conduits below:
BS4 Conduit | |||||
Name | Specification | Diameter(mm) | Thickness(mm) | Length(m) | |
BS4 Conduit | 20*1.35*3 | 20.00 | 1.35 | 3 | |
BS4 Conduit | 25*1.35*3 | 25.00 | 1.35 | 3 | |
BS4 Conduit | 20*1.35*3.75 | 20.00 | 1.35 | 3.75 | |
BS4 Conduit | 25*1.35*3.75 | 25.00 | 1.35 | 3.75 | |
BS4 Conduit | 20*1.45*3.75 | 20.00 | 1.45 | 3.75 | |
BS4 Conduit | 25*1.45*3.75 | 25.00 | 1.45 | 3.75 | |
BS4 Conduit | 20*1.45*3 | 20.00 | 1.45 | 3 | |
BS4 Conduit | 25*1.45*3 | 25.00 | 1.45 | 3 |
EMT4 Conduit | |||||
Name | 美式规格 | Specification | Diameter(mm) | Thickness(mm) | Length(m) |
EMT4 Conduit | 1/2" | 17.93*1.07*3.05 | 17.93 | 1.07 | 3.05 |
EMT4 Conduit | 3/4" | 23.42*1.24*3.05 | 23.42 | 1.24 | 3.05 |
EMT4 Conduit | 1" | 29.54*1.45*3.05 | 29.54 | 1.45 | 3.05 |
EMT4 Conduit | 1-1/4" | 38.4*1.65*3.05 | 38.40 | 1.65 | 3.05 |
EMT4 Conduit | 1-1/2" | 44.2*1.65*3.05 | 44.20 | 1.65 | 3.05 |
EMT4 Conduit | 2" | 55.8*1.65*3.05 | 55.80 | 1.65 | 3.05 |
EMT4 Conduit | 2-1/2" | 73.03*1.83*3.05 | 73.03 | 1.83 | 3.05 |
EMT4 Conduit | 3" | 88.9*1.83*3.05 | 88.90 | 1.83 | 3.05 |
EMT4 Conduit | 4" | 114.3*2.1*3.05 | 114.30 | 2.10 | 3.05 |
RSC4 Conduit | |||||
Name | 美式规格 | Specification | Diameter(mm) | Thickness(mm) | Length(m) |
RSC4 Conduit | 1/2" | 21*2.5*3 | 21.00 | 2.50 | 3 |
RSC4 Conduit | 3/4" | 26.5*2.5*3 | 26.50 | 2.50 | 3 |
RSC4 Conduit | 1" | 33*3*3 | 33.00 | 3.00 | 3 |
RSC4 Conduit | 1-1/4" | 42*3.25*3 | 42.00 | 3.25 | 3 |
RSC4 Conduit | 1-1/2" | 48*3.25*3 | 48.00 | 3.25 | 3 |
RSC4 Conduit | 2" | 60*3.5*3 | 60.00 | 3.5 | 3 |
RSC4 Conduit | 2-1/2" | 73*4.5*3 | 73 | 4.5 | 3 |
RSC4 Conduit | 3" | 88.5*4.75*3 | 88.5 | 4.75 | 3 |
RSC4 Conduit | 4" | 114*5.25*3 | 114 | 5.25 | 3 |
RSC4 Conduit | 6" | 168*6.25*3 | 168 | 6.25 | 3 |
BS3 Conduit B级 | |||||
Name | 规格 | Diameter(mm) | Thickness(mm) | Length(m) | |
BS3 Conduit | 20*1.1*3.75 | 20.00 | 1.1 | 3.75 | |
BS3 Conduit | 25*1.1*3.75 | 25.00 | 1.1 | 3.75 | |
BS3 Conduit | 20*1.35*3 | 20.00 | 1.35 | 3 | |
BS3 Conduit | 25*1.35*3 | 25.00 | 1.35 | 3 | |
BS3 Conduit | 20*1.35*3.75 | 20.00 | 1.35 | 3.75 | |
BS3 Conduit | 25*1.35*3.75 | 25.00 | 1.35 | 3.75 | |
BS3 Conduit | 32*1.35*3.75 | 32.00 | 1.35 | 3.75 | |
BS3 Conduit | 20*1.45*3.75 | 20.00 | 1.45 | 3.75 | |
BS3 Conduit | 25*1.45*3.75 | 25.00 | 1.45 | 3.75 | |
BS3 Conduit | 32*1.45*3.75 | 32.00 | 1.45 | 3.75 | |
BS3 Conduit | 20*1.35*3 | 20.00 | 1.35 | 3 | |
BS3 Conduit | 25*1.35*3 | 25.00 | 1.35 | 3 | |
BS3 Conduit | 32*1.35*3 | 32.00 | 1.35 | 3 | |
BS31 | 19.1*1.1*3.75 | 19.10 | 1.1 | 3.75 | |
BS31 | 25.4*1.1*3.75 | 25.40 | 1.1 | 3.75 | |
BS31 | 31.8*1.1*3.75 | 31.80 | 1.1 | 3.75 | |
BS31 | 38.1*1.35*3.75 | 38.10 | 1.35 | 3.75 | |
BS31 | 50.8*1.45*3.75 | 50.80 | 1.45 | 3.75 | |
BS31 | 19.1*1.35*3.75 | 19.10 | 1.35 | 3.75 | |
BS31 | 25.4*1.35*3.75 | 25.40 | 1.35 | 3.75 | |
BS31 | 31.8*1.35*3.75 | 31.80 | 1.35 | 3.75 | |
BS31 | 38.1*1.45*3.75 | 38.10 | 1.45 | 3.75 | |
BS31 | 50.8*1.6*3.75 | 50.80 | 1.6 | 3.75 |
EMT3 Conduit | |||||
Name | 美式规格 | Specification | Diameter(mm) | Thickness(mm) | Length(m) |
EMT3 Conduit | 1/2" | 17.93*1.07*3.05 | 17.93 | 1.07 | 3.05 |
EMT3 Conduit | 3/4" | 23.42*1.24*3.05 | 23.42 | 1.24 | 3.05 |
EMT3 Conduit | 1" | 29.54*1.45*3.05 | 29.54 | 1.45 | 3.05 |
EMT3 Conduit | 1-1/4" | 38.4*1.65*3.05 | 38.40 | 1.65 | 3.05 |
EMT3 Conduit | 1-1/2" | 44.2*1.65*3.05 | 44.20 | 1.65 | 3.05 |
EMT3 Conduit | 2" | 55.8*1.65*6 | 55.80 | 1.65 | 3.05 |
EMT3 Conduit | 2-1/2" | 73.03*1.7*6 | 73.03 | 1.7 | 3 |
EMT3 Conduit | 3" | 88.9*1.8*6 | 88.9 | 1.8 | 3 |
EMT3 Conduit | 4" | 114.3*2*3 | 114.3 | 2 | 3 |
EMT3 Conduit | 1/2" | 17.93*0.94*3.05 | 17.93 | 0.94 | 3.05 |
EMT3 Conduit | 3/4" | 23.42*1.09*3.05 | 23.42 | 1.09 | 3.05 |
EMT3 Conduit | 1" | 29.54*1.27*3.05 | 29.54 | 1.27 | 3.05 |
EMT3 Conduit | 1-1/2" | 44.2*1.3*3.05 | 44.20 | 1.30 | 3.05 |
IMC3 Conduit | |||||
Name | 美式规格 | Specification | Diameter(mm) | Thickness(mm) | Length(m) |
IMC3 Conduit | 1/2" | 20.7*1.98*3.05 | 20.70 | 1.98 | 3.05 |
IMC3 Conduit | 3/4" | 26.1*2.1*3.05 | 26.10 | 2.10 | 3.05 |
IMC3 Conduit | 1" | 32.8*2.35*3.05 | 32.80 | 2.35 | 3.05 |
IMC3 Conduit | 1-1/4" | 41.6*2.42*3.05 | 41.60 | 2.42 | 3.05 |
IMC3 Conduit | 1-1/2" | 47.8*2.54*3.05 | 47.80 | 2.54 | 3.05 |
IMC3 Conduit | 2" | 59.9*2.67*3.05 | 59.90 | 2.67 | 3.05 |
IMC3 Conduit | 2-1/2" | 72.6*3.0*3 | 72.60 | 3.00 | 3 |
IMC3 Conduit | 3" | 88.3*3.3*3 | 88.3 | 3.3 | 3 |
IMC3 Conduit | 4" | 113.4*3.3*3 | 113.4 | 3.3 | 3 |
Unistrut to Pipe Connection: for Versatile Applications
Oct. 27, 2023Unistrut Connections: A Comprehensive Guide
Oct. 26, 2023Leave Message
Write down your urgent needs to get free samples, and to check our stocks
Copyright © SS&HN INDUSTRY GROUP Ltd. All Rights Reserved | Sitemap | Powered by